Your 10 nights includes all accommodations, all ground transportation and internal airfare while in Egypt, all meals, and all entry fees to the sites listed (international airfares not included).
Price (per person) | Double Occupancy | Single Occupancy |
---|---|---|
United States | USD $2,690 | USD $3,150 |
As a guide below are the estimated currency conversion rates as of 2021-02-04. | ||
Canada | CAD $3,418 | CAD $4,003 |
Australia | AUD $3,470 | AUD $4,063 |
New Zealand | NZD $3,736 | NZD $4,374 |
United Kingdom | GBP £1,927 | GBP £2,256 |
Europe | EUR €2,227 | EUR €2,608 |
South Africa | ZAR R39,443 | ZAR R47,188 |
Currency Note: U.S. prices are fixed. The posted estimates for international prices will be updated regularly as a guide only. The invoice you receive will be at the US dollar price posted on the website on the day you register.